Falls Village Monday: 2022 Current Team Standings
Week 1 Week 2 Week 3 Week 4
Team | Player | Sub | Drop | Adj | Total | Last Event | ||
Pos | Team | Points | Points | Points | Points | Points | Points | 05/09/22 |
1 | Scott/Lane | 97.50 | 97.50 | 45.00 | ||||
1 | Quick/Curtis | 97.50 | 97.50 | 35.00 | ||||
3 | Peckham/Peckham | 94.00 | 94.00 | 37.00 | ||||
4 | Davage/Armitage | 93.00 | 93.00 | 40.50 | ||||
5 | LeClair/Deshaies | 92.50 | 92.50 | 28.00 | ||||
5 | Goodwin/Goodwin | 92.50 | 92.50 | 35.50 | ||||
7 | Owen/Salvini | 89.50 | 89.50 | 35.00 | ||||
8 | Feldmann/Hoff | 85.00 | 85.00 | 26.00 | ||||
9 | McArdle/Jeffries | 84.50 | 84.50 | 26.00 | ||||
10 | Hebert/Gartner | 83.50 | 83.50 | 47.50 | ||||
11 | Cummings/Koon | 82.00 | 82.00 | 38.50 | ||||
12 | Guillet/Pressley | 77.50 | 77.50 | 37.50 | ||||
13 | Keltner/Pankow | 73.00 | 73.00 | 14.00 | ||||
14 | Dolby/Harmer | 72.00 | 72.00 | 23.00 | ||||
15 | Huber/Reyes | 69.50 | 69.50 | 10.50 | ||||
15 | Fisher/Houston | 69.50 | 69.50 | 13.50 | ||||
17 | Acevedo/Lopez | 66.00 | 66.00 | 23.00 | ||||
18 | Allphin/Levesque | 64.00 | 64.00 | 21.00 | ||||
19 | Volk/Burgin | 54.50 | 54.50 | 8.50 | ||||
20 | Barnes/Rodriguez | 53.50 | 53.50 | 14.00 | ||||
21 | Craft/Dahel | 47.00 | 47.00 | 1.50 | ||||
22 | Gramann/Gramann | 44.00 | 44.00 | 12.00 | ||||
23 | Dec/Allabach | 42.50 | 42.50 | 11.50 | ||||
24 | Henderson/Johnson | 39.50 | 39.50 | 4.00 | ||||
Event 3 Statistics | ||||||||
Low Gross (38) | Low Net (30) | High Points (0.00) | Fewest Putts (0) | |||||
Scott, Joe | Scott, Joe | |||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||
Goodwin, Chris | Scott, Joe | Feldmann, Jeff | ||||||
Hoff, Ron | Quick, Gordon | |||||||
Peckham, Edward | Keltner, Doug | |||||||
Owen, Timothy | Scott, Joe | |||||||
Lane, Scott | ||||||||
Owen, Timothy | ||||||||
Jeffries, Mike | ||||||||
Season Statistics (1 to 3) | ||||||||
Low Gross (37) | Low Net (29) | High Points (0.00) | Fewest Putts (0) | |||||
Feldmann, Jeff | Feldmann, Jeff | |||||||
Craft, Stan | ||||||||
Huber, Tim | ||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||
Curtis, Chuck | Lane, Scott | Reyes, Caleb | ||||||
Dahel, Ismail | Feldmann, Jeff | |||||||
Armitage, Jon | ||||||||
Peckham, Thomas | ||||||||
Goodwin, Chris | ||||||||
Hoff, Ron | ||||||||
Peckham, Edward | ||||||||
Owen, Timothy |