Falls Village Monday: 2022 Match Results - Week 3
Week 1 Week 2 Week 3 Week 4
Total | Event #4 | Event #3 on 05/09/22 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 13 | Scott, Joe | 0.00 | 7 | 16 | 38 | 8 | 30 | 0.00 | 5 | 1 | 45.00 | ||
Lane, Scott | 0.00 | 6 | 41 | 6 | 35 | 0.00 | 3 | 1 | ||||||
Total Points: 97.50 Team: 97.50 | ||||||||||||||
1 | 7 | Quick, Gordon | 0.00 | 11 | 22 | 48 | 11 | 37 | 0.00 | 1 | 1 | 35.00 | ||
Curtis, Chuck | 0.00 | 7 | 43 | 7 | 36 | 0.00 | 3 | |||||||
Total Points: 97.50 Team: 97.50 | ||||||||||||||
3 | 8 | Peckham, Edward | 0.00 | 6 | 21 | 42 | 6 | 36 | 0.00 | 3 | 37.00 | |||
Peckham, Thomas | 0.00 | 10 | Sub #12 | 10 | 0.00 | |||||||||
Total Points: 94.00 Team: 94.00 | ||||||||||||||
4 | 23 | Davage, DJ | 0.00 | 8 | 6 | 43 | 8 | 35 | 0.00 | 3 | 40.50 | |||
Armitage, Jon | 0.00 | 12 | 49 | 10 | 39 | 0.00 | 1 | |||||||
Total Points: 93.00 Team: 93.00 | ||||||||||||||
5 | 9 | LeClair, Ron | 0.00 | 14 | 20 | 51 | 13 | 38 | 0.00 | 1 | 28.00 | |||
Deshaies, Tom | 0.00 | 5 | Sub #18 | 6 | 0.00 | |||||||||
Total Points: 92.50 Team: 92.50 | ||||||||||||||
5 | 4 | Goodwin, Bill | 0.00 | 14 | 2 | 46 | 15 | 31 | 0.00 | 3 | 35.50 | |||
Goodwin, Chris | 0.00 | 12 | 47 | 13 | 34 | 0.00 | 1 | |||||||
Total Points: 92.50 Team: 92.50 | ||||||||||||||
7 | 16 | Owen, Timothy | 0.00 | 9 | 13 | 43 | 10 | 33 | 0.00 | 1 | 1 | 35.00 | ||
Salvini, Michael | 0.00 | 18 | 57 | 18 | 39 | 0.00 | ||||||||
Total Points: 89.50 Team: 89.50 | ||||||||||||||
8 | 6 | Feldmann, Jeff | 0.00 | 8 | 23 | 49 | 6 | 43 | 0.00 | 1 | 1 | 26.00 | ||
Hoff, Ron | 0.00 | 13 | 50 | 13 | 37 | 0.00 | ||||||||
Total Points: 85.00 Team: 85.00 | ||||||||||||||
9 | 24 | McArdle, Mike | 0.00 | 14 | 3 | 54 | 12 | 42 | 0.00 | 26.00 | ||||
Jeffries, Mike | 0.00 | 11 | 47 | 10 | 37 | 0.00 | 1 | 1 | ||||||
Total Points: 84.50 Team: 84.50 | ||||||||||||||
10 | 18 | Hebert, Sean | 0.00 | 18 | 11 | 56 | 18 | 38 | 0.00 | 1 | 47.50 | |||
Gartner, Jared | 0.00 | 13 | 47 | 14 | 33 | 0.00 | 3 | |||||||
Total Points: 83.50 Team: 83.50 | ||||||||||||||
11 | 17 | Cummings, Jimmy | 0.00 | 17 | 12 | 53 | 17 | 36 | 0.00 | 1 | 38.50 | |||
Koon, Joe | 0.00 | 9 | 48 | 7 | 41 | 0.00 | 2 | |||||||
Total Points: 82.00 Team: 82.00 | ||||||||||||||
12 | 2 | Guillet, Mark | 0.00 | 14 | 4 | Sub #24 | 14 | 0.00 | 37.50 | |||||
Pressley, David | 0.00 | 15 | 48 | 16 | 32 | 0.00 | 1 | |||||||
Total Points: 77.50 Team: 77.50 | ||||||||||||||
13 | 12 | Keltner, Doug | 0.00 | 11 | 17 | 44 | 11 | 33 | 0.00 | 1 | 1 | 14.00 | ||
Pankow, Wally | 0.00 | 12 | 56 | 8 | 48 | 0.00 | ||||||||
Total Points: 73.00 Team: 73.00 | ||||||||||||||
14 | 22 | Dolby, Keith | 0.00 | 18 | 7 | 54 | 18 | 36 | 0.00 | 1 | 23.00 | |||
Harmer, Myles | 0.00 | 0 | Sub #21 | 0 | 0.00 | |||||||||
Total Points: 72.00 Team: 72.00 | ||||||||||||||
15 | 11 | Huber, Tim | 0.00 | 12 | 18 | 56 | 9 | 47 | 0.00 | 1 | 10.50 | |||
Reyes, Caleb | 0.00 | 8 | 47 | 6 | 41 | 0.00 | 4 | |||||||
Total Points: 69.50 Team: 69.50 | ||||||||||||||
15 | 1 | Fisher, Sean | 0.00 | 16 | 5 | 51 | 16 | 35 | 0.00 | 13.50 | ||||
Houston, Matthew | 0.00 | 18 | 55 | 17 | 38 | 0.00 | ||||||||
Total Points: 69.50 Team: 69.50 | ||||||||||||||
17 | 14 | Zugasti, Alfredo | 0.00 | 13 | 15 | 47 | 13 | 34 | 0.00 | 3 | 23.00 | |||
Lopez, Alberto | 0.00 | 12 | Ghost #2 | 12 | 0.00 | |||||||||
Total Points: 66.00 Team: 66.00 | ||||||||||||||
18 | 19 | Allphin, Darryl | 0.00 | 18 | 10 | 59 | 18 | 41 | 0.00 | 2 | 21.00 | |||
Levesque, Dale | 0.00 | 17 | 56 | 16 | 40 | 0.00 | 1 | |||||||
Total Points: 64.00 Team: 64.00 | ||||||||||||||
19 | 5 | Volk, Tim | 0.00 | 18 | 1 | 67 | 18 | 49 | 0.00 | 8.50 | ||||
Burgin, Greg | 0.00 | 13 | 51 | 12 | 39 | 0.00 | 2 | |||||||
Total Points: 54.50 Team: 54.50 | ||||||||||||||
20 | 21 | Barnes, Wesley | 0.00 | 17 | 8 | Ghost #3 | 17 | 0.00 | 14.00 | |||||
Rodriguez, Mark | 0.00 | 18 | 59 | 15 | 44 | 0.00 | ||||||||
Total Points: 53.50 Team: 53.50 | ||||||||||||||
21 | 10 | Craft, Stan | 0.00 | 18 | 19 | 64 | 17 | 47 | 0.00 | 1.50 | ||||
Dahel, Ismail | 0.00 | 7 | Ghost #4 | 7 | 0.00 | |||||||||
Total Points: 47.00 Team: 47.00 | ||||||||||||||
22 | 20 | Gramann, Paul | 0.00 | 14 | 9 | 52 | 14 | 38 | 0.00 | 12.00 | ||||
Gramann, Andy | 0.00 | 18 | 61 | 18 | 43 | 0.00 | ||||||||
Total Points: 44.00 Team: 44.00 | ||||||||||||||
23 | 3 | Dec, Art | 0.00 | 15 | 24 | 54 | 13 | 41 | 0.00 | 1 | 11.50 | |||
Allabach, Joey | 0.00 | 18 | 62 | 18 | 44 | 0.00 | ||||||||
Total Points: 42.50 Team: 42.50 | ||||||||||||||
24 | 15 | Henderson, Dean | 0.00 | 18 | 14 | 57 | 18 | 39 | 0.00 | 4.00 | ||||
Johnson, Jim | 0.00 | 18 | 67 | 18 | 49 | 0.00 | ||||||||
Total Points: 39.50 Team: 39.50 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Montgomery, David | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub7 | Hahne, Michael | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub8 | Iglehart, Todd | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub9 | Cohimia, Alex | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub10 | Dawson, Paul | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Jones, Greg | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub12 | Kakareka, Paul | 0.00 | 8 | 44 | 8 | 36 | 0.00 | 3 | On team 8 | |||||
Sub13 | Ruiz, Rodolfo | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub15 | Klein, Rob | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub16 | Steketee, Tyler | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub17 | Issenmoyer, Jason | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Garcia, Henry | 0.00 | 5 | 43 | 4 | 39 | 0.00 | 3 | 1 | On team 9 | ||||
Sub19 | Jones, Chuck | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub20 | Gonzalez, Adrian | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub21 | Davis, Brandon | 0.00 | 11 | 51 | 8 | 43 | 0.00 | 2 | On team 22 | |||||
Sub22 | Conner, Dave | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub23 | Kobryn, Jeff | 0.00 | 15 | 14 | 0.00 | |||||||||
Sub24 | Ware, Peter | 0.00 | 16 | 52 | 16 | 36 | 0.00 | 1 | On team 2 | |||||
Event 3 Statistics | ||||||||||||||
Low Gross (38) | Low Net (30) | High Points (0.00) | Fewest Putts (0) | |||||||||||
Scott, Joe | Scott, Joe | |||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Goodwin, Chris | Scott, Joe | Feldmann, Jeff | ||||||||||||
Hoff, Ron | Quick, Gordon | |||||||||||||
Peckham, Edward | Keltner, Doug | |||||||||||||
Owen, Timothy | Scott, Joe | |||||||||||||
Lane, Scott | ||||||||||||||
Owen, Timothy | ||||||||||||||
Jeffries, Mike | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (0.00) | Fewest Putts (0) | |||||||||||
Feldmann, Jeff | Feldmann, Jeff | |||||||||||||
Craft, Stan | ||||||||||||||
Huber, Tim | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Curtis, Chuck | Lane, Scott | Reyes, Caleb | ||||||||||||
Dahel, Ismail | Feldmann, Jeff | |||||||||||||
Armitage, Jon | ||||||||||||||
Peckham, Thomas | ||||||||||||||
Goodwin, Chris | ||||||||||||||
Hoff, Ron | ||||||||||||||
Peckham, Edward | ||||||||||||||
Owen, Timothy |