RTP Golf League : League Registration Status
Current League Registration Summary
League | Tee Times |
First Tee Time |
Greens Fees |
Cart Fee |
Max Golfers |
Current Golfers |
Spots Open |
Max Teams |
Current Teams |
Team Spots Open |
Falls Village Monday | 12 |
4:30 |
$15 |
$7 |
48 |
48 |
0 |
24 |
24 |
0 |
Falls Village Monday | ||||
Team # | Player 1 | Player 2 | Date Registered | Last Year |
1 | Fisher, Sean | Houston, Matthew | March 9, 2:16 PM | None / None |
2 | Guillet, Mark | Pressley, David | March 10, 4:35 PM | FVMon / FVMon |
3 | Dec, Art | Allabach, Joey | March 11, 12:59 PM | FVMon / FVMon |
4 | Goodwin, Bill | Goodwin, Chris | March 11, 1:37 PM | FVMon / FVMon |
5 | Volk, Tim | Burgin, Greg | March 11, 1:37 PM | FVMon / FVMon |
6 | Feldmann, Jeff | Hoff, Ron | March 11, 1:41 PM | FVMon / FVMon |
7 | Quick, Gordon | Curtis, Chuck | March 12, 8:54 AM | FVMon / FVMon |
8 | Peckham, Edward | Peckham, Thomas | March 12, 10:13 AM | FVMon / FVMon |
9 | LeClair, Ron | Deshaies, Tom | March 12, 10:58 AM | FVMon / FVMon |
10 | Craft, Stan | Dahel, Ismail | March 12, 11:47 AM | FVMon / FVMon |
11 | Huber, Tim | Reyes, Caleb | March 13, 9:30 AM | FVMon / FVMon |
12 | Keltner, Doug | Pankow, Wally | March 13, 5:05 PM | FVMon / FVMon |
13 | Scott, Joe | Lane, Scott | March 14, 10:10 AM | FVMon / FVMon |
14 | Acevedo, Jorge | Lopez, Alberto | March 14, 10:33 PM | FVMon / FVMon |
15 | Henderson, Dean | Johnson, Jim | March 15, 8:04 AM | FVMon / FVMon |
16 | Owen, Timothy | Salvini, Michael | March 15, 12:22 PM | FVMon / FVMon |
17 | Cummings, Jimmy | Koon, Joe | March 15, 12:37 PM | FVMon / FVMon |
18 | Hebert, Sean | Gartner, Jared | March 18, 12:15 PM | FVMon / FVMon |
19 | Allphin, Darryl | Levesque, Dale | March 18, 1:03 PM | FVMon / FVMon |
20 | Gramann, Paul | Gramann, Andy | March 18, 2:56 PM | FVMon / FVMon |
21 | Barnes, Wesley | Rodriguez, Mark | March 18, 4:48 PM | FVMon / FVMon |
22 | Dolby, Keith | Harmer, Myles | March 19, 7:30 PM | FVMon / FVMon |
23 | Davage, DJ | Armitage, Jon | March 20, 7:57 PM | FVMon / FVMon |
24 | McArdle, Mike | Jeffries, Mike | March 23, 4:34 PM | None / None |
Falls Village Monday Single Players | ||||
There are no single teams currently registered |