RTP Golf League : League Registration Status
Current League Registration Summary
League | Tee Times |
First Tee Time |
Greens Fees |
Cart Fee |
Max Golfers |
Current Golfers |
Spots Open |
Max Teams |
Current Teams |
Team Spots Open |
Falls Village Monday | 12 |
4:30 |
$15 |
$7 |
48 |
48 |
0 |
24 |
24 |
0 |
Falls Village Monday | ||||
Team # | Player 1 | Player 2 | Date Registered | Last Year |
1 | Feldmann, Jeff | Hoff, Ron | March 2, 2:20 PM | FVM / FVM |
2 | Dec, Art | Allabach, Joey | March 2, 2:21 PM | FVM / FVM |
3 | Huber, Tim | Reyes, Caleb | March 2, 2:35 PM | FVM / FVM |
4 | Goodwin, Bill | Goodwin, Chris | March 2, 3:08 PM | FVM / None |
5 | Scott, Joe | Lane, Scott | March 2, 3:35 PM | FVM / FVM |
6 | Hebert, Sean | Gartner, Jared | March 2, 4:22 PM | FVM / FVM |
7 | Craft, Stan | Dahel, Ismail | March 2, 4:41 PM | FVM / FVM |
8 | Gramann, Paul | Gramann, Andy | March 2, 11:06 PM | FVM / FVM |
9 | Peckham, Edward | Peckham, Thomas | March 3, 11:46 AM | FVM / None |
10 | Owen, Timothy | Salvini, Michael | March 4, 11:22 AM | FVM / None |
11 | Cummings, Jimmy | Koon, Joe | March 4, 11:23 AM | FVM / None |
12 | Keltner, Doug | Pankow, Wally | March 4, 1:22 PM | FVM / FVM |
13 | LeClair, Ron | Deshaies, Tom | March 4, 2:07 PM | FVM / FVM |
14 | Volk, Tim | Burgin, Greg | March 5, 9:09 AM | FVM / FVM |
15 | Quick, Gordon | Curtis, Chuck | March 6, 7:50 AM | FVM / FVM |
16 | Guillet, Mark | Pressley, David | March 9, 2:54 PM | None / None |
17 | Davage, DJ | Coe, Jason | March 10, 10:41 AM | FVM / None |
18 | Feldmann, Eric | Acevedo, Jorge | March 10, 11:36 AM | FVM / FVM |
19 | Dolby, Keith | Harmer, Myles | March 13, 11:55 AM | FVM / None |
20 | Johnson, Jim | Slaughter, Mark | March 13, 12:29 PM | FVM / None |
21 | Allphin, Darryl | Levesque, Dale | March 13, 1:18 PM | None / None |
22 | Barnes, Wesley | Rodriguez, Mark | April 1, 4:27 PM | None / FVM |
23 | Jones, Chuck | Lamm, Stuart | April 1, 4:33 PM | FVM / None |
24 | Roof, Phil | Lopez, Alberto | April 5, 10:04 AM | None / None |
Falls Village Monday Single Players | ||||
There are no single teams currently registered |