RTP Golf League : League Registration Status
2023 Season Registration Summary
League | Tee Times |
First Tee Time |
Greens Fees |
Cart Fee |
Max Golfers |
Current Golfers |
Spots Open |
Max Teams |
Current Teams |
Team Spots Open |
Falls Village Monday | 12 |
4:30 |
$18 |
$7 |
48 |
48 |
0 |
24 |
24 |
0 |
Falls Village Monday - 2023 Season | ||||
Team # | Player 1 | Player 2 | Date Registered | Last Year |
1 | Dec, Art | Allabach, Joey | March 16, 3:49 PM | FVMon / FVMon |
2 | Cummings, Jimmy | Koon, Joe | March 16, 3:57 PM | FVMon / FVMon |
3 | Hebert, Sean | Gartner, Jared | March 16, 4:18 PM | FVMon / FVMon |
4 | Feldmann, Jeff | Hoff, Ron | March 16, 4:26 PM | FVMon / FVMon |
5 | Owen, Timothy | Salvini, Michael | March 16, 4:56 PM | FVMon / FVMon |
6 | LeClair, Ron | Deshaies, Tom | March 16, 8:51 PM | FVMon / FVMon |
7 | Volk, Tim | Herberger, Steve | March 16, 9:24 PM | FVMon / None |
8 | Peckham, Edward | Peckham, Thomas | March 17, 8:28 AM | FVMon / FVMon |
9 | Zugasti, Alfredo | Acevedo, Jorge | March 17, 9:18 AM | FVMon / FVMon |
10 | Scott, Joe | Lane, Scott | March 17, 9:26 AM | FVMon / FVMon |
11 | Goodwin, Bill | Goodwin, Chris | March 17, 4:42 PM | FVMon / FVMon |
12 | Davage, DJ | Coe, Jason | March 18, 10:26 AM | FVMon / None |
13 | Quick, Gordon | Curtis, Chuck | March 18, 10:39 AM | FVMon / FVMon |
14 | Huber, Tim | Reyes, Caleb | March 18, 3:55 PM | FVMon / FVMon |
15 | Craft, Stan | Dahel, Ismail | March 19, 8:43 AM | FVMon / FVMon |
16 | Guillet, Mark | Cornett, Grady | March 19, 9:58 AM | FVMon / None |
17 | McArdle, Mike | Hubbard, Robert | March 20, 9:54 AM | FVMon / None |
18 | Keltner, Doug | Pankow, Wally | March 20, 2:15 PM | FVMon / FVMon |
19 | Allphin, Darryl | Levesque, Dale | March 20, 4:33 PM | FVMon / FVMon |
20 | Johnson, Jim | Corrao, Anthony | March 21, 10:05 AM | FVMon / None |
21 | Dolby, Keith | Klein, Rob | March 22, 10:32 AM | FVMon / None |
22 | Gramann, Paul | Gramann, Andy | March 25, 1:39 PM | FVMon / FVMon |
23 | McGee, Alan | Barham, Glenn | March 29, 7:36 PM | None / None |
24 | Boone, Adam | Boone, Steve | March 29, 9:42 PM | None / None |
Falls Village Monday Single Players | ||||
There are no single teams currently registered |